
| Primetime Emmy Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2013 | Nominated | Primetime Emmy | Outstanding Special Visual Effects in a Supporting Role for: “Revolution” (2012). Episode: “Pilot” |
| 2010 | Nominated | Primetime Emmy | Outstanding Special Visual Effects for a Series for: “V” (2009). For the pilot episode. |
| 2009 | Nominated | Primetime Emmy | Outstanding Special Visual Effects for a Series for: “Fringe” (2008). For the pilot. |
| 2008 | Nominated | Primetime Emmy | Outstanding Special Visual Effects for a Series for: “Jericho” (2006).For episode “Patriots And Tyrants”. |
| Visual Effects Society Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 2015 | Nominated | VES Award | Outstanding Visual Effects in a Visual Effects-Driven Photoreal/Live Action Broadcast Program Hemlock Grove (2013) |
| 2010 | Nominated | VES Award | Outstanding Visual Effects in a Broadcast Series for: “V” (2009). For the pilot episode. |
| 2007 | Won | VES Award | Outstanding Visual Effects in a Special Venue Project for: Roving Mars (2006). |
| 2006 | Won | VES Award | Outstanding Visual Effects in a Special Venue Project for: Magnificent Desolation: Walking on the Moon 3D (2005). |
